On the topic of fika:
Sweden
Semlor
Serving Size 1 semlor 103g Recipe makes 16 semlor) | ||
Calories 313 | | |
Calories from Fat 173 | (55%) | |
Amount Per Serving | %DV | |
| Total Fat 19.3g | 29% |
| Saturated Fat 8.9g | 44% |
| Monounsaturated Fat 7.4g | |
| Polyunsaturated Fat 1.9g | |
| Trans Fat 0.0g | |
Cholesterol 75mg | 25% | |
Sodium 70mg | 2% | |
Potassium 243mg | 6% | |
Total Carbohydrate 30.3g | 10% | |
| Dietary Fiber 4.0g | 15% |
| Sugars 9.6g | |
Protein 7.6g | 15% |
America
Chips n' Dip
(Tortilla Chips and Salsa con Queso)
Nutrition Facts | ||||||
Serving Size 23 chips (50.0 g) | ||||||
Amount Per Serving | ||||||
Calories 250 Calories from Fat 108 | ||||||
% Daily Value* | ||||||
Total Fat 12.0g 18% | ||||||
Saturated Fat 1.0g 5% | ||||||
Sodium 430mg 18% | ||||||
Total Carbohydrates 32.0g 11% | ||||||
Dietary Fiber 2.0g 8% | ||||||
Sugars 1.0g | ||||||
Protein 3.0g | ||||||
|
Obviously these most likely are off a bit.
I just thought it was interesting.
The point is, we had a great lineup today:
1 comment:
Whow, I'm never eating a semla again...good thing I don't like them ;D
Post a Comment